Every year I put together a list of airplane raffles, this year is no exception. This list will be updated as new raffles are announced. I am not including sweepstakes type contests just traditional raffles. This is a crowd sourced list and it is on you to determine the legitimacy of each raffle. Good luck!
Organization | Airplane | Cost | Date |
1940 Air Terminal Museum | ’58 Champion 7FC | $50 | Drawing 9/18/21 |
’80 Piper PA-28 | $55 | Sold Out | |
’45 J-3 Cub | $50 | Drawing 8/14/21 | |
EAA Museum Raffle 1 | C&D Replica PA-18 | $100 | |
’72 Grumman | $75 | Drawing 7/17/21 | |
Ernie Hall Museum | ’48 Cessna 140 | $40 | Entries Close 10/21/21 |
Flight Club 502 | ’46 Piper PA-12 | $75 | Entries Close 9/10/21 |
’72 Cessna 172M | $50 | Drawing 8/15/21 | |
Mass Air & Space | ’70 Thurston Amphib | $65 | Drawing 6/30/23 |
Oklahoma Airmen | ’40 Aeronca TC-65 | $50 | Drawing 11/18/21 |
$50 | |||
Ron Alexander Youth | ’38 Aeronca Chief | $50 | Entries Close 11/2/21 |
Swift Museum | 30k LyCon-20k cash | $50 | Drawing 10/2/21 |
Texas Barnstorming Museum | Vans RV-12 | $100 | Drawing 10/1/21 |
Western Aeroplane Museum | ’46 J-3 Cub | $100 | Drawing 9/11/21 |
Wings for Humanity | ’61 Piper Colt | $50 | |
$75 | |||
$75 | |||
Wings of the North | ’41 Piper J-5 | $50 | Drawing 9/18/21 |
2022 Raffles
Organization | Airplane | Cost | Date |
Alaska Airmen | Carbon Cub FX-3 | $65 | Drawing 5/8/2022 |
American Flight Museum | ’47 NA Navion | $55 | Drawing 6/6/2022 |
Flying Wings of Louisiana | 1st & 2nd Place-Cessna 150’s | $100 | Closes 10/22/2022 |
Click below to subscribe for raffle list updates…